BAUS – BJUI – USANZ Joint Session at AUA 2024
Urological Management has Impact
Saturday, May 4th 1:00 – 4.00 PM
Room 207, Henry B. González Convention Center
Saturday, May 4th 1:00 – 4.00 PM
Room 207, Henry B. González Convention Center
Sunday, April 30th 2:00 – 5.00 PM
Room N427 AB, McCormick Place Convention Centre North Building
Session 1 CHAIRS: Joe Philip, Nikita Bhatt
|
|
1405–1445 | Ureteric Stones: Medical Expulsive therapy – Is the Jury still out?
Dr. Necole Streeper, Associate Professor of Urology, Penn State Health, PA, USA Mr Angus Luk, Consultant Urological Surgeon, Freeman Hospital, Newcastle-upon-Tyne, UK |
1445–1510 | Shockwave Lithotripsy for Renal & Ureteric stones: Cometh the hour Cometh the Norm: Post Covid Change in Clinical practice.
Mr. Joe Philip, (BJUI Sponsored BAUS speaker). Consultant Urological Surgeon, Bristol Urological Institute, UK |
1510–1535 | Afternoon tea |
Session 2 CHAIRS: Jo Cresswell, Alan McNeill, Michael Gorin
|
|
1535–1630 | PSA Screening: Proactive or Counterproductive?
Dr. Sigrid Carlsson, Assistant Attending Epidemiologist, Memorial Sloan Kettering Cancer Centre, USA Professor Hashim Ahmed, (BJUI Sponsored speaker). Chair of Urology, Imperial College, London, UK Dr. Renu Eapen, (BJUI Sponsored USANZ speaker). Consultant Urologist, Peter MacCallum Cancer Centre, Victoria, Australia |
1630–1640 | Summary presentation
Professor Hashim Ahmed, Chair of Urology, Imperial College, London |
Session 3 CHAIRS: Jo Cresswell, Helen O’Connell, Michael Gorin
|
|
1640–1700 | The 10 most important US contributions to Urology
Dr. Nikita Bhatt, East of England Higher Specialist Trainee & BAUS Sponsored AUA Leadership Retreat Nominee, UK |
1700-1705 | BJUI Americas Award for authors based in The Americas presented by Alan McNeill, Chair BJU International |
1705-1900 | BJUI Reception |
What makes a great surgeon? Specialty knowledge, technical skill … and professionalism. Written by Professor Steve Payne and subject experts, this free eBook brings together 17 in-depth articles on the non-medical skills and competencies required of a medical professional. Whether you’re a trainee just starting out or an experienced consultant, the authors’ invaluable advice will help you make better decisions for yourself and those in your care.
Topics
Click here to access your free copy for mobile, desktop or e-readers: eBook
Dr Gorin is an Associate Professor of Urology in the Milton and Carroll Petrie Department of Urology at the Icahn School of Medicine at Mount Sinai. He is an internationally recognized expert on the use of molecular imaging techniques in the diagnosis and management of urologic malignancies. He is also widely recognized for his work developing novel methods for performing MRI-guided transperineal prostate biopsy and focal ablative treatments for prostate cancer. As a fellowship-trained endourologist, Dr. Gorin’s clinical practice primarily focuses on caring for patients with kidney stones, lower urinary tract symptoms, and prostate cancer.
Dr. Gorin has published over 275 articles in peer-reviewed journals with collaborators from around the world. Additionally, he has contributed to multiple medical textbooks, including chapters in Campbell-Walsh-Wein Urology, The 5-Minute Urology Consult, and Gray’s Anatomy. In July 2022, Dr. Gorin was selected as the new Editor-in-Chief of BJUI Compass, the open-access companion journal to the BJU International. Dr. Gorin also serves on the editorial boards of several other journals, including UROLOGY (the Gold Journal), Urologic Oncology: Seminars and Original Investigations, and the World Journal of Urology. Dr. Gorin has received numerous honors and awards for his scholarly work, including the Drs. Carl and Barbara Alving Endowed Award for Outstanding Biomedical Research from the University of Miami Miller School of Medicine and the William F. Rienhoff, Jr., M.D. Scholar Award from Johns Hopkins University School of Medicine.
Dr. Gorin attended college at the University of Michigan, earning a Bachelor of Science in Cellular and Molecular Biology. He then attended medical school at the University of Miami Leonard M. Miller School of Medicine, where he graduated as an inductee to the Alpha Omega Alpha Honor Medical Society. Following medical school, Dr. Gorin completed a general surgery internship, urology residency, and fellowship in endoscopic and minimally invasive urology at the James Buchanan Brady Urological Institute at Johns Hopkins University School of Medicine.
Click here to find out more about BJUI Compass
Appointment process
BJU International is seeking to appoint an Editor for BJUI Compass.
BJUI Compass is an online-only, fully open access journal and is part of the overall academic BJU International family including the flagship BJU International (BJUI) journal, BJUI Compass, and the e-learning platform, BJUI Knowledge. The journal is owned by BJU International charity and published by Wiley.
If you are interested in this role, please email Sophia Anderton, BJUI Chief Executive, at [email protected] providing your curriculum vitae and a covering letter explaining why you are interested and what you think you have to offer by 2 May 2022. You are welcome to get in touch if you would like an informal conversation about the role.
We will acknowledge receipt of your email. It is possible that we may request further information from you.
Shortlisted candidates will be invited to meet the Trustees on 18 May 2022. When applying please ensure you can be available for this date.
The final decision on this appointment will be made by the Trustees who will meet the final shortlist of candidates.
The role of Editor
The journal covers the entire breadth of urology including epidemiology, urological oncology, surgery, reconstruction, benign disease, upper urinary tract, functional urology, andrology and sexual function. The overriding theme of BJUI Compass is to support “sound science criteria”. This means that every piece of research that has been conducted in a sound and rigorous manner should be published somewhere. BJUI Compass can therefore include papers that are:
The Editor of this journal will work under the Editor-in-Chief of BJU International, Professor Freddie Hamdy.
A fee will be paid to the Editor for this role. The role and responsibilities of the Editor, with the support of an Editorial Team, the Editorial Office Team and Chief Executive, include:
Should we investigate all patients with haematuria?
11,000 patients, 110 hospitals, 26 countries. Dr Veeru Kasivisvanathan, UCL Division of Surgery & Dr Sinan Khadhouri, University of Aberdeen, present their BJUI paper on the #IDENTIFY_study, revealing the global cancer prevalence and predictors in the largest study of patients referred to hospital with suspected urinary tract cancer ever performed.
https://bjui.pub/IDENTIFY_study
Expert in bladder cancer, Prof Stephen Williams, UTMB Health, will host a critical review of the results led by Prof Maria Ribal, Hospital CLÍNIC, Barcelona and Associate Prof Angie Smith, UNC Urology.
15 mins presentation; 30 mins live Q&A; 24hrs online discussion; #BJUI_Webinar
Registration is required, click here to register https://zoom.us/webinar/register/6616335160733/WN_vS7ZGqfzS82-PZGNH6abfQ
Anders Bjartell, John Yaxley & the BJUI team discuss surgeon heterogeneity in the Swedish LAPPRO study published in the BJUI March 2021.
Read the paper here: bjui.pub/BJUI-LAPPRO
We would particularly like to thank the following individuals who are the top reviewers for the journal in 2020, all with ≥10 reviews
Nathan Lawrentschuk | Sima Porten |
Tobias Klatte | Roderick van den Bergh |
Sigrid Carlsson | Stephan Madersbacher |
Riccardo Autorino | Niranjan Sathianathen |
Matthew Roberts | Yair Lotan |
Alexander Cole | Asif Muneer |
We are extremely grateful to all our reviewers for their time and hard work during an incredibly difficult year
Aastha | Abdollah, Firas | Abel, E. | Abouassaly, Robert |
Abrams, Paul | Abreu, Leonardo | Acher, Peter | Adolfsson, Jan |
Adshead, James | Ahdoot, Michael | Ahlawat, Rajesh | Ahlgren, Johan |
Ahluwalia, Puneet | Ahmad, Imran | Ahmed, Hashim | Ahmed, Kamran |
Aho, Tev | Ajayi, Leye | Al Jaafari, Feras | Alam, Ridwan |
Albersen, Maarten | Albertsen, Peter | Alhasso, Ammar | Alifrangis, Constantine |
Allaway, Matthew | Aloj, Luigi | Alzweri, Laith | Aminsharifi, Alireza |
Anderson, Christopher | Anderson, Mark | Anderson, Paul | Andolfi, Ciro |
Antonelli, Jodi | Apostolidis, Apostolos | Armitage, James | Arndt, Volker |
Arora, Sohrab | Arsov, Christian | Ashrafi, Akbar | Assimos, Dean |
Averbeck, Marcio | Aydin, Abdullatif | Baack Kukreja, Janet | Baard, Joyce |
Babjuk, Marek | Badlani, Gopal H. | Bahnson, Robert | Bajic, Petar |
Bajpai, Minu | Balasubramanian, Adithya | Ball, Mark | Bandini, Marco |
Bangma, Chris | Barber, Neil | Barod, Ravi | Barrett, Tristan |
Baumgarten, Adam | Beard, David | Becerra, Maria | Becher, Edgardo |
Bedke, Jens | Behre, Hermann | Beisland, Christian | Belenchon, Ines |
Bell, Richard | Berglund, Anders | Betschart, Cornelia | Bex, Axel |
Bhandari, Mahendra | Bhat, Seetharam | Bhatt, Jaimin | Bhatt, Nikita |
Bhindi, Bimal | Bianchi, Daniele | Bianchi, Lorenzo | Birkhäuser, Frédéric |
Birkhäuser, Veronika | Biyani, Chandra | Bjartell, Anders | Blackmur, James |
Blazeby, Jane | Blecher, Gideon | Blick, Christopher | Blok, Bertil |
Bloom, Jonathan | Boddy, Jane | Bogaert, Guy | Bokhorst, Leonard |
Bolgeri, Marco | Bolton, Damien | Boone, Timothy | Borkowska, Edyta |
Bose, Pradeep | Boström, Peter | Bratt, Ola | Brehmer, Marianne |
Brewin, James | Brewster, Simon | Briganti, Alberto | Bromage, Steve |
Brooks, Nathan | Brouwer, Oscar | Brown, Christian | Brown, Matthew |
Bryan, Richard | Bryant, Richard | Budäus, Lars | Buffi, Nicolò |
Bukavina, Laura | Bultitude, Matthew | Burgu, Berk | Burkhard, Fiona |
Butler, Santino | Butow, Phyllis | Byrne, Fiona | Cadeddu, Jeffrey |
Cahill, Declan | Cai, Tommaso | Caldamone, Anthony | Camilleri, Philip |
Campbell, Jeffrey | Campeau, Lysanne | Campi, Riccardo | Canda, Abdullah Erdem |
Canning, Douglas | Cantiello, Francesco | Capitanio, Umberto | Capogrosso, Paolo |
Cardozo, Linda | Carlo, Buonerba | Caroppo, Ettore | Castiglione, Fabio |
Castro-Diaz, David | Cathcart, Paul | Celia, Antonio | Cellek, Selim |
Cerruto, Maria Angela | Challacombe, Ben | Chancellor, Michael | Chander, Sarat |
Chandra, Ashish | Chandra, Lizzie | Chandrasekar, Thenappan | Chang, David |
Chapin, Brian | Chapple, Christopher | Chatta, Gurkamal | Checcucci, Enrico |
Chee, Justin | Cheung, Douglas | Chew, Ben | Chi, Thomas |
Chin, Joseph | Chin, Kwang | Chin, Peter | Chin, Stephen |
Chow, Ken | Christopher, Nim | Chuang, Yao-Chi | Chun, Felix |
Chung, Doreen | Chung, Eric | Clark, Jack | Clemens, J. Quentin |
Cohen, Ronald | Collins, Justin | Colquhoun, Alexandra | Compérat, Eva |
Cone, Eugene | Coode-Bate, Jack | Cooper, Colin | Corcoran, Niall |
Corcos, Jacques | Cosker, Thomas | Costello, Anthony | Cotterill, Nikki |
Cox, Edward | Crabb, Simon | Cracco, Cecilia | Cranston, David |
Cresswell, Joanne | Crockett, Matthew | Cross, Brian | Cruz, Célia |
Cruz, Francisco | Cui, Helen | Culig, Zoran | Cullen, Victoria |
Cumberbatch, Marcus | Cutress, Mark | Cuypers, Maarten | Cynk, Mark |
Da Ros, Carlos | Dabestani, Saeed | Dahm, Philipp | Dan, Woodcock |
D’Andrea, David | Daneshmand, Siamak | Danila, Daniel | Danuser, Hansjoerg |
Darr, Christopher | Dasgupta, Ranan | Dauw, Casey | Davies, Lucy |
Davis, John | De Giorgi, Ugo | de la Taille, Alexandre | De Meerleer, Gert |
De Reijke, Theo M. | De Win, Gunter | Del Popolo, Giulio | D’Elia, Carolina |
Dell’Oglio, Paolo | Delprado, Warick | Denstedt, John | Derweesh, Ithaar |
Desai, Janak | Desai, Mahesh | Diamond, David | Dinkelman-Smit, M. |
Dmochowski, Roger | Doizi, Steeve | Donovan, Jenny | Dragos, Laurian |
Drake, Marcus | Droupy, Stéphane | Dudderidge, Tim | Dukic, Ivo |
Dundee, Philip | Eapen, Renu | Eardley, Ian | Eastham, James |
Eberli, Daniel | Eddy, Ben | Eden, Christopher | Egawa, Shin |
Egevad, Lars | Ehdaie, Behfar | Eichler, Martin | Eisenberger, Mario |
Eisner, Brian | Elders, Andrew | Eldred-Evans, David | Elhage, Oussama |
Ellis, Robert | Elmamoun, Mamoun | Elneil, Sohier | Elsamra, Sammy |
Elshal, Ahmed | Elterman, Dean | Emberton, Mark | Engeler, Daniel |
Enikeev, Dmitry | Enting, Deborah | Epstein, Jonathan | Erickson, Andrew |
Escudero, Lorena | Eure, Gregg | Everaert, Karel | Everaerts, Wouter |
Eversden, Elizabeth | Eyre, David | Falagario, Ugo | Falcone, Marco |
Faltas, Bishoy | Feber, Andrew | Fero, Katherine | Ferro, Matteo |
Ficarra, Vincenzo | Fife, Kate | Finazzi Agrò, Enrico | Finch, William |
Fletcher, Sean | Fojecki, Grzegorz | Friedlander, David | Frydenberg, Mark |
Furr, James | Furrer, Marc | G. Zaorsky, Nicholas | Gacci, Mauro |
Gadzhiev, Nariman | Gadzinski, Adam | Gakis, Georgios | Galfano, Antonio |
Gall, Zara | Gallagher, Kevin | Gallieni, Maurizio | Gandaglia, Giorgio |
Gao, Chuanyu | Gearhart, John | Geavlete, Petrisor | Georgiades, Fanourios |
Geurts, Nicolas | Ghai, Sangeet | Ghani, Khurshid | Ghazi, Ahmed |
Gianduzzo, Troy | Giannantoni, Antonella | Gietzmann, William | Giganti, Francesco |
Gilbert, James | Gild, Philipp | Giusti, Guido | Gnanapragasam, Vincent |
Goldenberg, Larry | Goldman, Howard | Goldsmith, Louise | Golla, Vishnukamal |
Gomes, Cristiano | Gontero, Paulo | Good, Daniel | Goonewardene, Sanchia |
Gordon, Stephen | Gorin, Michael | Graefen, Markus | Granr, Aurelie |
Gravas, Stavros | Gregg, Justin | Grilo, Nuno | Groen, Jan |
Gross, Oliver | Gross, Tobias | Grummet, Jeremy | Gulati, Roman |
Gurney, Howard | Guru, Khurshid | Guruli, Georgi | Ha, Yun-Sok |
Hackett, Geoff | Hakenberg, Oliver | Hakimi, A Ari | Hamid, Rizwan |
Hamm, Rebecca | Han, Deok Hyun | Han, Ping | Handelsman, David |
Hasan, Mudhar | Hashad, Mohamed Mohie Eldin | Hashimoto, Takeshi | Hatakeyama, Shingo |
Haug, Alexander | Häuser, Lorine | Hautmann, Richard E. | Hayne, Dickon |
Heck, Matthias | Heer, Rakesh | Hegarty, Paul K. | Heidenreich, Axel |
Heijnsdijk, Eveline | Helfand, Brian | Heller, Nick | Hellstrom, Wayne |
Henderson, John | Hendry, Rob | Henry, Ann | Hensley, Patrick |
Herkommer, Kathleen | Hermanns, Thomas | Herrmann, Thomas | Hindley, Richard |
Hofman, Michael | Hollingsworth, John | Holmberg, Lars | Hosseini, Abolfazl |
Houédé, Nadine | Hounsome, Luke | Hovens, Chris | Howles, Sarah |
Hu, Jim | Hughes, Simon | Hulson, Oliver | Humphreys, Mitchell |
Hung, Andrew | Husmann, Douglas | Hutel, Michael | Hwang, Eu Chang |
Igawa, Yasuhiko | Ilg, Marcus | Innos, Kaire | Ishioka, Junichiro |
Jambor, Ivan | JC, Liao | Johnson, Mark | Johnston, Thomas |
Jonasch, Eric | Jones, James | Joseph, Jean | Joyce, Adrian |
Jung, Helene | Jung, Jae Hung | Junker, Kerstin | Kalejaiye, Ayo |
Kamal, Wissam | Kamat, Ashish | Kamphuis, Guido | Kaouk, Jihad |
Kaplan, Steven | Karakiewicz, Pierre | Karam, Jose | Karnes, R |
Kasivisvanathan, Veeru | Kassouf, Wassim | Kastner, Christof | Kates, Max |
Kattan, Mike | KAYA, ENGIN | Kayes, Oliver | Keam, Simon |
Keanie, Julian | Keeley, Frank | Kekre, Nitin | Keoghane, Stephen |
Kessler, Thomas | Khaki, Ali | Khan, Muhammad Shamim | Khetrapal, Pramit |
Khochikar, Makarand | Kim, Hyung | Kim, Isaac | Kimura, Shoji |
Kirsch, Andrew J. | Kishida, Takeshi | Kiss, Bernhard | Kitta, Takeya |
Klein, Eric | Klein, Robert | Kliesch, Sabine | Klotz, Laurence |
Kneebone, Andrew | Knight, Simon | Knipper, Sophie | Knoll, Thomas |
Knudsen, Bodo | Kobayashi, Takashi | Kockelbergh, Roger | KOGA, Fumitaka |
Kondo, Tsunenori | Konety, Badrinath | Koo, Kyo Chul | Korte, James |
Kosmoliaptsis, Vasilis | Kotb, Ahmed | Kovac, Evan | Kozomara, Marko |
Krambeck, Amy | Kramer, Mario | Kretschmer, Alexander | Kriegmair, Maximilian |
Kroeger, Nils | Krokidis, Miltos | Kulkarni, Meghana | Kulkarni, Sanjay |
Kumar, Sunil | Kumar, Vivekanandan | Kundu, Bibhas | Kuo, Hann-Chorng |
Kurithof-de Julio, Marianna | Kutikov, Alex | Kwan, Edmond | Laguna, Pilar |
Laird, Alexander | Lallas, Costas | Lam, Thomas | Lam, Wayne |
Lamb, Alastair | Lamb, Benjamin | Landman, Jaime | Langenhuijsen, Johan |
Lantz, Anna | Larcher, Alessandro | Lascano, Danny | Laurentino, Sandra |
Le Roux, Pieter | Lec, Patrick | Lee, Eugene | Lee, Wai Gin |
Leiber, Christian | Leitner, Lorenz | Lenfant, Louis | Lenis, Andrew |
Leow, Jeffrey | Leppert, John | Lerner, Lori | Leung, Steve |
Levine, Larry | Lewington, Andrew | Leyh-Bannurah, Sami-Ramzi | Liatsikos, Evangelos |
Liau, Siong | Lilja, Hans | Liow, Elizabeth | Lipkin, Michael |
Lipshultz, Larry | Liu, Jui-Ming | Lo, Simon | Loblaw, Andrew |
Loeb, Stacy | Lonergan, Peter | Lopez, Francisco | Lopez-Beltran, Antonio |
Louie, Alexander | Louie-Johnsun, Mark | Love, Christopher | Lovegrove, Catherine |
Lucca, Ilaria | Lughezzani, Giovanni | Luiting, Henk | Luk, Angus |
Luo, Jun | Luzzago, Stefano | Ma, Runzhuo | MacLennan, Sara |
MacPherson, Ruth | Madaan, Sanjeev | Madersbacher, Helmut | Magee, Diana |
Mahal, Brandon | Malde, Sachin | Manecksha, Rustom | Manley, Brandon |
Mantica, Guglielmo | Marchioni, Michele | Margulis, Vitaly | Mari, Andrea |
Mariappan, Paramananthan | Mariotti, Guilherme | Mark, Stephen | Marks, Leonard |
Marra, Giancarlo | Marshall, Ernie | Martin, Richard | Martini, Alberto |
Masson-Lecomte, Alexandra | Masterson, Timothy | Matanhelia, Mudit | Matin, Surena |
Matsumoto, Kazuhiro | Mattei, Agostino | Maurer, Tobias | Mazhar, Danish |
Mazzone, Elio | McCaig, Fiona | McGrath, John | Mcintosh, lachlan |
McNeill, Alan | Mehan, Nicholas | Mehnert, Ulrich | Mehrazin, Reza |
Meijer, Richard | Mejean, Arnaud | Mendichovszky, Iosif | Meng, Maxwell |
Menogue, Stuart | Menon, Mani | Merseburger, Axel | Mertens, Laura |
Meyer, Christian | Miah, Saiful | Michel, Martin | Michels, Lars |
Miernik, Arkadiusz | Millar, Jeremy | Miller, Eric | Miller, Nipor |
Mills, Ian | Minhas, Suks | Mir, Maria | Mistretta, Francesco |
Mitchell, Catherine | Mitchell, Tom | Mitin, Timur | Mitra, Anirban |
Moch, Holger | Molden-Hauer, Tristan | Molina-Garrido, Maria-Jose | Monastyrskaya, Katia |
Monn, M Francesca | Montorsi, Francesco | Moon, Daniel | Moore, Caroline |
Moore, Katherine | Mordasini, Livio | Moretti, Kim | Morita, Masashi |
Moschini, Marco | Moschovas, Marcio | Mossanen, Matthew | Mostafid, Hugh |
Muhitch, Jason | Mühlstädt, Sandra | Muir, Gordon | Mukhopadhyay, Subhankar |
Mulders, Peter | Mumtaz, Faiz | Mundy, Anthony | Murphy, Declan |
Murray, Julia | Murray, Katie | Murtola, Teemu | Musco, Stefania |
Mushtaq, Imran | Mynbaev, Ospan | Nabi, Ghulam | Nabi, Junaid |
Nair, Rajesh | Namdarian, Benjamin | Narayan, Vikram | Nathan, Senthil |
Neal, Naomi | Necchi, Andrea | Nelson, Adam | Netsch, Christopher |
Neumeier, Vera | Neves, Joana | Nguyen, David-Dan | Nguyen, Hao |
Nichol, David | Nickel, J. Curtis | Nicol, David | Nieboer, Daan |
Nieto, Yago | Nobrega, Richard | Nonomura, Norio | Nordhoff, Verena |
Nottingham, Charles | Nyame, Yaw | Nzenza, Tatenda | Oades, Grenville |
O’Brien, Tim | O’Brien, Timothy | O’Connor, Kevin | Oddens, Jorg |
Oh, William | Olsburgh, Jonathon | Omer, Altan | Ong, Wee |
Osses, Daniël | Osther, Palle | O’Sullivan, Richard | Oudard, Stéphane |
Ouzaid, Idir | Paciotti, Marco | Page, Toby | Pal, Sumanta |
Paller, Channing | Panebianco, Valeria | Panicker, Jalesh | Pannek, Jürgen |
Pantuck, Allan | Pariser, Joseph | Parker, Chris | Parnham, Arie |
Partin, Alan | Pasquier, David | Patel, Hiten | Patel, Keval |
Patel, Manish | Patel, Parth | Patel, Uday | Patel, Vipul |
Patil, Vishal | Patki, Prasad | Patterson, Jake | Pavlovich, Christian |
Payne, Steve | Pearce, Ian | Pearle, Margaret | Pecoraro, Angela |
Penzkofer, Tobias | Perera, Marlon | Perez Fentes, Daniel | Pérez, Daniel |
Peters, Craig | Peters, Inga | Peters, Max | Petros, Firas |
Pettaway, Curtis | Peyronnet, Benoit | Pfail, John | Pfister, David |
Phé, Véronique | Philip, Stuart | Pierorazio, Phillip | Ploumidis, Achilles |
Pokorny, Morgan | Pontari, Mike | Pook, David | Popert, Richard |
Porcaro, Antonio | Porpiglia, Francesco | Porter, James | Portis, Andrew |
Poulsen, Mads | Pradere, Benjamin | Preminger, Glenn | Presicce, Fabrizio |
Preston, Mark | Proietti, Silvia | Protheroe, Andrew | Pryor, David |
Quarrier, Scott | Radtke, Jan Philipp | Ragab, Mostafa | Rai, Bhavan |
Raison, Nicholas | Rajan, Prabhakar | Rajan, Probhakaran | Rakauskas, Arnas |
Ralph, David | Ramakrishnan, Venkat | Ramasamy, Ranjith | Ranasinghe, Weranja |
Rane, Abhay | Rannikko, Antti | Rashid, Aso Omer | Rashid, Prem |
Rassweiler, Jens | Rastinehad, Ardeshir | Ratan, Hari | Ratliff, Timothy |
Rawal, Sudhir | Razvi, Hassan | Rees, Rowland | Reeves, Fairleigh |
Rehder, Peter | Reisman, Yacov | Reiter, Robert | Remzi, Mesut |
Reynard, John | Richenberg, Jonathan | Rider, Jennifer | Rieken, Malte |
Riggs, Stephen | Rimmer, Yvonne | Rink, Michael | Roberts, William |
Robinson, Brian | Robinson, Dudley | Robson, Craig | Rocco, Bernardo |
Rochester, Mark | Roehrborn, Claus | Rogers, Craig | Roghmann, Florian |
Rolevich, Alexander | Romero Otero, Javier | Rosario, Derek | Rosier, Peter |
Ross, Ashley | Rossi, Sabrina | Rottenberg, Giles | Rovito, Michael |
Rowe, Courtney | Ruiz-Castañe, Eduardo | Rukin, Nicholas | Russell, Neil |
Russo, Giorgio Ivan | Russo, Paul | Sabnis, Ravindra | Sadeghi, Ramin |
Sadeghi-Nejad, Hossein | Saeb-Parsy, Kasra | Sahai, Arun | Salami, Simpa |
Salmon, Jonathan | Salonia, Andrea | Sammon, Jesse | Sanchez-Salas, Rafael |
Sangster, Philippa | Sansone, Andrea | Sarma, Aruna | Satasivam, Prassannah |
Satkunasivam, Raj | Savovic, Jelena | Schagdarsurengin, Undraga | Schalken, Jack |
Schartau, Patricia | Scheiner, David | Schenk, Jeannette | Schmitz-Dräger, Bernd |
Schneider, Florian | Schneider, Marc | Schurch, Brigitte | Scriven, Sharon |
Seisen, Thomas | Sengupta, Shomik | Sethi, Kapil | Sethia, Krishna |
Sfakianos, John | Shabbir, Majed | Shabbir, Majid | Shah, Amishi |
Shapiro, Daniel | Sharma, Gyanendra | Shaw, Greg | Sheinfeld, Joel |
Shi, Zhongjie | Shiradkar, Rakesh | Shoag, Jonathan | Shoji, Sunao |
Siddiqui, M | Sievert, Karl-Dietrich | Singla, Nirmish | Siva, Shankar |
Skipworth, Richard | Skolarus, Ted | Smith, Angela | Smith, Phillip |
Smyth, Lisa | Soares, Ricardo | Soave, Armin | Soloway, Mark |
Somani, Bhaskar | Sonn, Geoffrey | Sood, Akshay | Soomro, Naeem |
Sooriakumaran, Prasanna | Soria, Francesco | Sotelo, Rene | Speakman, Mark |
Speakman, MJ | Spiess, Phillippe | Sprenkle, Preston | Srinivasan, Arun |
Sripathi, Venkat | Sriprasad, Seshadri | Staehler, Michael | Stai, Bethany |
Stamatiou, Konstantinos | Stark, Dan | Stattin, Pär | Stenzl, Arnulf |
Steuber, Thomas | Steyerberg, Ewout | Stillebroer, Alexander | Stinesen Kollberg, Karin |
Stish, Bradley | Stockler, Martin | Stoffel, John | Stolzenburg, Jens-Uwe |
Stone, Nelson | Stratton, Kelly | Strebel, Räto | Stricker, Phillip |
Sturch, Paul | Suarez, Rodrigo | Subramaniam, Ramnath | Sullivan, Mark |
Sur, Roger | Taghizadeh, Arash | Takeda, Toshikazu | Tan, Hung-Jui |
Tan, Wei Shen | Tandogdu, Zafer | Tang, Chad | Teh, Jiasian |
Tekgul, Serdar | Teoh, Jeremy | Terris, Martha K. | Tewari, Ash |
Thalmann, George | Thiruchelvam, Nikesh | Thomas, Charalampos | Thomas, Johanna |
Thomas, John | Thomas, Kay | Thomas, Raju | Thompson, James |
Thompson, Peter | Thompson, Robert | Thurairaja, Ramesh | Tilki, Derya |
Timilshina, Narhari | Tiselius, Hans-Göran | Todenhöfer, Tilman | Toren, Paul |
Torinic, Jure | Tortolero, Leonardo | Tosoian, Jeffrey | Touijer, Karim |
Tourinho-Barbosa, Rafael | Tran, Ben | Tran, Maxine | Traxer, Olivier |
Trenti, Emanuela | Tubaro, Andrea | Tully, Karl | Turkbey, Baris |
Turnbull, Arran | Turney, Ben | Tuthill, Mark | Tyerman, Kay |
Ukimura, Osamu | Unwala, Darius | Urkmez, Ahmet | Ursprung, Stephan |
Usher-Smith, Juliet | Van der Aa, Frank | van der Kwast, Theo | van der Poel, Henk |
Van Hemelrijck, Mieke | van Koeveringe, Gommert | van Leeuwen, Pim | van Moorselaar, Jeroen |
van Rhijn, Bas | van Rij, Simon | Vanharanta, Sakari | Vasdev, Nikhil |
Vasudev, Naveen | Veal, Gareth | Venderbos, Lionne | Verrill, Clare |
Vickers, Andrew | Vince, Randy | Wagenlehner, Florian | Walter, Matthias |
Walz, Jochen | Ward, John | Warren, Anne | Washington III, Samuel |
Watkin, Nick | Watson, Graham | Watson, William | Weber, Manuel |
Welk, Blayne | Weston, Michael | Wetherell, David | Whitehead, David |
Wibmer, Andreas | Williams, Andrew | Williams, James | Williams, Michael |
Williams, Stephen | Willis, Susan | Wilson, Steven | Wischmann, T. |
Wiseman, Oliver | Witjes, Fred | Witjes, J. | Wöllner, Jens |
Wong, Lih-Ming | Woo, Henry | Wood, Dan | Worst, Thomas |
Wylie, Kevan | Wysock, James | Xylinas, Evanguelos | Yamada, Yasutaka |
Yamamoto, Hide | Yang, Bing | Yang, Bob | Yang, David |
Yaxley, John | Ye, Dingwei | Yong, Cissy | Young, Matthew |
Young, Robin | Zainal Abidin, Zainal Adwin | Zakri, Rhana | Zaorsky, Nicholas |
Zargar Shoshtari, Kamran | Zargar, Homi | Zhao, Lee | Zhong, P. |
Zhu, Gang | Zigeuner, Richard | Zimmern, Philippe | Zlotta, Alexandre |
Znaor, Ariana | Zorn, Kevin |
Mr Chuanyu Gao is a Core Surgical Trainee in KSS Deanery. He graduated from UCL Medical School and obtained his iBSc in Surgical Sciences before completing his Academic Foundation Years in East of England Foundation School. Chuanyu first became involved with BURST on the MIMIC Study as an international site coordinator and has been part of the BURST committee ever since.
How time flies! It seems like only yesterday that I was appointed the 10th Editor‐in‐Chief of a 90‐year old major surgical journal. We assembled a dynamic team with a clear, modern vision and strategy. As we say goodbye, it is time to reflect fondly on our achievements.
Of the many ways to measure this, one is the number of downloads of BJUI articles from our publisher Wiley Online Library. This has increased steadily every year, reaching 3 million downloads in 2019 alone. In addition to this we are regarded as pioneers of web‐based publishing and social media. The BJUI itself and its editorial team have a large, devoted following especially on Twitter. Our infographics, podcasts, picture quizzes, polls and videos were deliberately designed to grab an audience with limited time and short attention spans. The BJUI blogs have often been read more than the articles themselves, bringing immediacy, wider engagement and sensible debate. The most visited blog on the death of Nobel Laureate Tagore from prostatic enlargement was read nearly 110 000 times.
